Kamptee, Nagpur, Maharashtra
GST No. 27AAUFJ7812M1ZK
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 20mg |
| Brand | Frasix |
| Packaging Size | 2 ml |
| Packaging Type | Box |
| Composition | Frusemide |
| Shelf life | 24 Months |
| Pack Type | Vial |
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 20 Strip |
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | Prazinec |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
| Composition | Praziquantel 600mg |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 150 |
| Packaging Size | 1 ml |
| Brand | Cutra 150 |
| Manufacturer | RA Pharma |
| Origin | India |
Additional Information:
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Size | 2X14 Tablets |
| Composition | Sacubitril 24 mg + Valsartan 26 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 50mcg |
| Brand | Shytomel |
| Dosage form | Tablet |
| Packaging Size | 100 tablets |
| Manufacturer | Kachhela |
| Treatment use | Hypothyroidism |
| Composition | Liothyronine |
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Eszopira |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Treatment | Periods Of 1 to 2 Weeks Or Less |
| Manufacturer | Sunrise |
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 7.5 mg |
| Brand | Zopicon |
| Composition | Zopiclone |
| Packaging Size | 2*5*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Treatment | Improve Sleep Duration & Quality |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 800 mg |
| Pack Size | 10*10 Tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Levoheal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Manufacturer Type | Third Party Manufacturing |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Pack Size | 1x10 Tablets |
| Brand | Cefix |
| Treatment | Treat a Variety of Bacterial Infections |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Packaging Type | Box |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Brand | Trenbolon |
| Treatment | Muscle Hardness |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage | To treat and prevent blood clots |
| Brand Name | Apismart |
| Composition | Apixaban |
Approx. Rs 88 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Methotrex |
| Usage/Application | Rheumatoid arthritis |
Approx. Rs 1,980 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Brand Name | Glutax |
| Composition | Glutathione |
| Form | Injection |
| Packaging Type | Box of Ampoules |
| Usage/Application | Skin Whitening |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Form | Capsule |
| Brand | Dalaheal |
| Treatment | Treat Serious Bacterial Infections |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Treatment | Treatment of Infertility in Women |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 5 respules |
| Dosage Form | Respules |
| Composition | Budesonide |
| Prescription Type | Budecort |
| Usage | Asthma |
| Age Group | Paediatric, Adult, Geriatric |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Composition | Ivermectin |
| Manufacturer | Signature |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primra |
| Usage | Treat anaemia caused due by bone marrow failure |
| Packaging Type | Box |
Approx. Rs 380 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging | 10*10 Tablets |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Treatment | To treat ED |
| Strength | 200mg |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Evolve Biolabs |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Oxymetholone |
| Treatment | To Help Promote Muscle Growth |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Blister |
| Shelf Life | 12 Months |
| Brand Name | Fildena |
| Manufacturer | Fortune Healthcare |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Strength | 400mg |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testomaxx |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,400 / BoxGet Latest Price
Product Details:| Brand | Mounjaro |
| Strength | 2.5 mg/0.5 ml |
| Pack Size | 0.5ml |
| Application | Type 2 Diabetes |
| Composition | Tirzepatide |
| Manufacturer | Lilly |
Approx. Rs 520 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
Approx. Rs 154 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Sertraline |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Pfizer |
| Treatment | To treat major depressive disorder (MDD) |
| Composition | Sertraline |
Approx. Rs 245 / BoxGet Latest Price
Product Details:| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand Type | Duprost |
| Indication | Hair Loss |
| Prescription | Prescription |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 250mg |
| Also Contains | Sildenafil Citrate |
| Brand Name | Sildigra |
| Tablets per Strip | 10 Tablets |
| Form | Tablet |
| Treatment | Erectile Dysfunction |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10x10 Tablets |
| Brand | Mebentel |
| Form | Tablet |
| Indication | Worm Infestation |
| Salt | Mebendazole |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 222 mg |
| Pack Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Trearment | Treat Gastrointestinal Parasites |
Approx. Rs 280 / BoxGet Latest Price
Product Details:| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 10 tablets |
| Brand | Viropace |
| Manufacturer type | Multinational originator |
| Regulatory / quality standard | EU GMP / EMA |
| Prescription requirement | Prescription required |
| Pack type | Blister strip (aluminium/PVC) |
Approx. Rs 1,599 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 50 mg |
| Packaging Size | 5*4*10 Tablets |
| Brand | Trazokem |
| Shelf life | 24 months |
| Composition Name | Trazodone |
| Manufacturer By | Elikem Pharmaceuticals Pvt Ltd |
| Treatment | To Treat All Types Of Depression. |
Additional Information:
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Arimee |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Kachhela |
| Treatment | Treat Breast Cancer in Women. |
Approx. Rs 84 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Prescription Type | Prescription |
| Form | Tablet |
| Treatment | Treat High Blood Pressure. |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Brand | Clenarix |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Budesonide + Formoterol |
| Brand | Budamate |
| Usage | Asthma |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Packaging Size | 10ml |
| Dose/Strength | 250 mg |
| Usage/Application | Inflammation Reduction |
| Manufacturer | Powerbolic Lab |
Approx. Rs 1,250 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 12 months |
| Gender | Male |
Approx. Rs 139 / BoxGet Latest Price
Product Details:| Variant | Medrol 16mg |
| Strength | 16mg |
| Packaging Size | 14 tablets |
| Usage | Allergy |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Manufacturer | Pfizer |
Approx. Rs 108 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 20 x 15 Capsules |
| Usage | Human |
| Brand | Cipmox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Composition | Amoxicillin |
Explore More Products
© Jetaa Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited