Kamptee, Nagpur, Maharashtra
GST No. 27AAUFJ7812M1ZK
Approx. Rs 1,499 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabafresh 800 |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Kamajoy |
| Manufacturer | Mednova |
| Country of Origin | Made in India |
| composition | Sildenafil citrate |
Additional Information:
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 4 mg |
| Packaging Type | strips |
| Brand Name | cyproheptadine 4mg |
| Country of Origin | Made in India |
| Content | cyproheptadine |
Additional Information:
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Alba Throw |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 96 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 5*2*10 Tablets |
| Brand | Nexito |
| Composition | Escitalopram |
| Pack Type | Box |
| Treatment | Treat Depression |
Approx. Rs 259 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabasign |
| Manufacturer | Singture |
| Pack Type | Box |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O soma 500 |
| Compoition | carisoprodol 500mg |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 4,000 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Brand | Modasafe |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strip |
| Treatment | used in the treatment of conditions which cause excessive daytime sleepiness. |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metoder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 340 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Flagyl 200mg |
| Manufacturer | Abbott |
| Origin | India |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 4 Box |
| Strength | 800 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop 800 |
| Usage/Application | Used To Relieve The Pain Caused By Nerve Damage |
| Pack Size | 3x10 Tablets |
Additional Information:
Approx. Rs 1,599 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Shelf Life | 24 Months |
| composition | Gabapentin |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
Additional Information:
Approx. Rs 130 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Treatment | hair loss treatment |
For hair loss treatment. Minoxidil works by relaxing blood vessels so that blood passes through them more easily. This helps to lower blood pressure. Minoxidil has other effects that could be bothersome for some patients. These include increased hair growth, weight gain, fast heartbeat, and chest pain.
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Signature |
| Form | Tablet |
| Packaging type | Box |
| Composition | Ondansetron |
| Usage | Vomiting |
Approx. Rs 189 / BottleGet Latest Price
Product Details:| Strength | 200mg |
| Brand | Molcovir |
| Manufacturer | Optimus Pharma |
| Packaging Size | 4 x 10 Capsules |
| Treatment | helps treat mild to moderate COVID-19 in adults. |
| Form | Tablets |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Usage | Respiratory |
| Pack Size | 10x10 Tablets |
| Prescription | OTC |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Brand | Lupin |
| Aceclofenac Strength | 100 mg |
| Packaging Size | 20x10 tablets |
| Packaging Type | Strip |
| Usage | Anti Inflammatory |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Brand | Lupin |
| Aceclofenac Strength | 200 mg |
| Release Type | SR |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief, Anti Inflammatory |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strengths | 15 mg |
| Packaging Size | 10*10 tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Cycloboon ER 15 |
| Country of Origin | Made in India |
| Content | Cyclobenzaprine (15mg) |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 10x15 Tablets |
| Release Form | Immediate |
| Usage | Acute pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Treatment | used to treat mild to extreme pain in the short term period |
Approx. Rs 239 / StripGet Latest Price
Product Details:| Brand | Fluvoxin |
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Treatment | Treat Obsessive-Compulsive Disorder |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Robican 500mg |
| Manufacturer | American remedies |
| Country of Origin | Made in India |
| Composition | Methocarbamol Tablets |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | Lignoheal |
| Manufacturer | Healing Pharma |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Flupitor |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Manufacturer | Lifecare |
| Treatment | Pain Relief |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB |
| Brand Name | Pain O Soma |
| Salt | Carisoprodol |
| Treatment | Treat Pain |
Explore More Products
© Jetaa Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited