Kamptee, Nagpur, Maharashtra
GST No. 27AAUFJ7812M1ZK
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 380 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Formoterol + Budesonide |
| Brand | Foracort |
| Usage | COPD, Asthma |
| Manufacturer | Cipla Ltd |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Citalopram Hydrobromide |
| Pack Size | 10 × 10 tablets |
| Brand | Citacan |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
Approx. Rs 495 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Healing Pharma |
| Uses | Cancer |
Approx. Rs 419 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Form Of Medicines | Tablet |
| Brand | Estraheal |
| Pack Type | Box |
| Treatment | Hormone Replacement Therapy |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Hypnite |
| Composition | Eszopiclone |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Treat Insomnia |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Remedies |
| Form | Tablet |
| Treatment | Involves Doses 3 Times Daily And At Bedtime For Short Periods |
Approx. Rs 178 / TubeGet Latest Price
Product Details:| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Ivera |
| Form | Cream |
| Packaging Type | Tube |
| Skin Type | All Skin Types |
| Treatment | Rosacea |
| Shelf Life | 36 Month |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Fertomid |
| Packaging Size | 10 x 5 x 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 600 mg |
| Pack Size | 30 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 150 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Prescription Required | Yes |
| Packaging Type | Box |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 30 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20X1X6 Tablet |
| Brand | 250mg |
| Manufacturer | Signature |
Approx. Rs 152 / StripGet Latest Price
Product Details:| Product Type | Capsules |
| Brand | Cernos |
| Strength | 100mg |
| Form | Capsule |
| Packaging Size | 30 Capsules |
| Key Ingredient | Testosterone Undecanoate |
| Usage/Application | Libido Enhancement, Stamina, Bodybuilding |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Ketoforce |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Treatment | used to treat infections of the mouth, throat, vagina, and other parts of the body |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Composition | Sitagliptin |
| Pack Size | 10 Tablets |
| Brand | Santia |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Pack Type | Box |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 444mg |
| Pack Size | 10*10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
| Treatment | Roundworms, hookworms, whipworms, tapeworms (genus Taenia) |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Packaging Size | 2*4 Tablet |
| Packaging Type | Pack |
| Brand | Misoprost |
| Strength | 200 mg |
| Treatment | used for medical abortion |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Flunil |
| Manufacturer | Intas |
| Treatment | Depressive Disorder |
| Composition | Fluoxetine |
| Pack Type | Box |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 x 10 Tablets |
| Brand | Modaheal |
| Treatment | used in the treatment of excessive daytime sleepiness |
Approx. Rs 75 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Kamagra Gold |
| Packaging Type | Strip |
| Composition | Sildenafil |
| Treatment | used to treat erectile dysfunction |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Brand | Mebental |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Treatment | used to treat several types of worm infections |
Approx. Rs 240 / StripGet Latest Price
Product Details:| Strength | 1000mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Treatment | Treat a Wide Range of Parasitic Worm Infections |
Approx. Rs 225 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10x10 Capsules |
| Brand Type | Gabasign |
| Usage | Neuropathic Pain |
| Form | Capsules |
Approx. Rs 226 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
Approx. Rs 226 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 1 Tablets |
| Brand | Ivecop |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
Approx. Rs 346 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Juvenor |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10x3x10 Tablets |
| Packaging Type | Box |
| Brand | Ciprodac |
| Manufactured By | Cadila |
| Usage | To treat a variety of bacterial infections |
Approx. Rs 56 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minwin |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Usage | To treat high blood pressure |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10x10 Tablets |
| Brand | Hqheal |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Packing Type | Strip |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Flutas |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Fungal Infection |
| Release Type | Immediate release |
Approx. Rs 210 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Vial |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Treatment | Treat Specific Medical Conditions, Including Certain Types of Anemia. |
Approx. Rs 55 / TubeGet Latest Price
Product Details:| Pack Size | 15 g |
| Composition | Hydroquinone Tretinoin Mometasone Furoate |
| Pack Type | Plastic tube |
| Usage | Melasma |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Brand Name | Skin Lite |
| Treatment | Treatment of Melasma. |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Brand | Clenbut |
| Strength | 40 mcg |
| Packaging Size | 50 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Composition | Rifampicin Only |
| Form | Capsules |
| Dosage Form | Capsule |
| Brand | R cin |
| Packaging Size | 100 units/box |
| Drug Type | Branded |
| Manufacturer | Lupin |
| Brand Name | R-Cin |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Tuberculosis |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Brand | Glimith |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Release Type | Extended Release |
| Packaging Type | Strip |
| Pack Size | 15 tablets |
| Brand | Prevego |
| Prescription | Non prescription |
| Shelf Life | 24 months |
Approx. Rs 2,400 / VialGet Latest Price
Product Details:| Form | Injection |
| Pack Type | Box |
| Salt | Cisplatin |
| Pack Size | 50ml |
| Brand | Kemoplat |
| Treatment | Treat Cancer |
Explore More Products
© Jetaa Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited